We are excited about ESS programs and use them daily.
Teacher Tested
Canadian Curriculum Correlations
| Alberta | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| British Columbia | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
| Manitoba | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
| New Brunswick | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
| Newfoundland | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
| Northwest Territories | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
| Nova Scotia | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
| Nunavut | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
| Ontario | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
| Prince Edward Island | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
| Quebec | Cycle 1 | |||
| Saskatchewan | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
| Yukon Territory | Kindergarten | Grade 1 | Grade 2 | Grade 3 |
| Western and Northern Canada | Kindergarten | Grade 1 | Grade 2 | Grade 3 |

